Comparison · ai bdc
Fullpath unifies your dealer data and personalizes outbound across email and ads. Talking Postcard adds the one channel they don't run — physical mail with a live AI conversation on scan — and writes the ADF back so Fullpath can see it.
§ 01 Side-by-side
| Feature | Talking Postcard | Fullpath |
|---|---|---|
| Live AI conversation on scan / inbound | Yes — 90-second spoken AI video agent | Yes — text or video |
| Physical mail fulfillment included | Yes — design, print, postage, mail-house | No — software only |
| ADF/XML lead delivery to your CRM | Yes — every conversation, in real time | Varies — usually webhook to their dashboard |
| Pricing model | $7,995 turnkey first pilot | Platform: $3,000–$8,000+/mo per rooftop typical |
| Automotive dealership focus | Built only for dealerships | Enterprise CDP + omni-channel |
Where Fullpath wins
Where Talking Postcard wins
§ 02 The honest call
Pick Fullpath if
Pick Talking Postcard if
Other comparisons