Comparison · video ai
HeyGen makes you a video. Talking Postcard mails the customer a postcard, runs a live AI conversation when they scan it, and writes the lead to your CRM. HeyGen is a tool; Talking Postcard is the whole campaign.
§ 01 Side-by-side
| Feature | Talking Postcard | HeyGen |
|---|---|---|
| Live AI conversation on scan / inbound | Yes — 90-second spoken AI video agent | No — static page or form |
| Physical mail fulfillment included | Yes — design, print, postage, mail-house | No — software only |
| ADF/XML lead delivery to your CRM | Yes — every conversation, in real time | Varies — usually webhook to their dashboard |
| Pricing model | $7,995 turnkey first pilot | $24–$330/mo SaaS + your own video script + your own distribution |
| Automotive dealership focus | Built only for dealerships | Marketing teams, B2B SaaS, education |
Where HeyGen wins
Where Talking Postcard wins
§ 02 The honest call
Pick HeyGen if
Pick Talking Postcard if
Other comparisons